Game Description
#1180 - Crossword Encounters

How To Play
- PUZZLE 1 and PUZZLE 2 are played separately.
- Scratch the YOUR 20 LETTERS to reveal the 20 letters to be used on this ticket.
- For each letter that is revealed in the YOUR 20 LETTERS, scratch the same letter each time it is revealed in PUZZLE 1 and PUZZLE 2. For example, if the letter E is revealed in YOUR 20 LETTERS, scratch all E's in PUZZLE 1 and PUZZLE 2.
- If the revealed letters form three or more complete words in PUZZLE 1 or PUZZLE 2 win the prize shown in the corresponding PRIZE LEGEND.
- Words completed on PUZZLE 1 and PUZZLE 2 cannot be combined to win an additional or higher prizes. Example: Four words completed on PUZZLE 1 wins $20 and four words completed on PUZZLE 2 wins $25, for a prize sum of $45. You cannot combine the four words in the two PUZZLES to claim eight completed for for a $500 prize.
- Only the highest amount won on the PRIZE LEGEND will be paid.
- Single words completed with the yellow beam will win the prize associated with that line and also count towards the PRIZE LEGEND.
Overall odds 1 in 3.14
PUZZLE 1 | PUZZLE 2 | INSTANT BONUS | BONUS | Prize | Odds | Winners** |
---|---|---|---|---|---|---|
(3 Words) Free $10 Ticket | Free $10 Ticket | 17.14 | 29925 | |||
3 Words ($10) | $10 | 40 | 12825 | |||
$10 | $10 | 60 | 8550 | |||
(3 Words) Free $10 Ticket | $10 | $10 + Free $10 Ticket | 24 | 21375 | ||
4 Words ($20) | $20 | 120 | 4275 | |||
$20 | $20 | 60 | 8550 | |||
$20 | $20 | 30 | 17100 | |||
4 Words ($25) | $25 | 10 | 51300 | |||
5 Words ($40) | $40 | 201.17 | 2550 | |||
4 Words ($20) | $20 | $40 | 201.17 | 2550 | ||
$20 | $20 | $40 | 190 | 2700 | ||
5 Words ($50) | $50 | 2850 | 180 | |||
$50 | $50 | 2850 | 180 | |||
4 Words ($25) | $25 | $50 | 2850 | 180 | ||
4 Words ($20) | 3 Words ($10) | $20 | $50 | 2630.76 | 195 | |
6 Words ($60) | $60 | 6840 | 75 | |||
$60 | $60 | 6840 | 75 | |||
4 Words ($20) | 3 Words ($10) | $10 + $20 | $60 | 6840 | 75 | |
6 Words ($70) | $70 | 7772.72 | 66 | |||
$20 + $50 | $70 | 7772.72 | 66 | |||
5 Words ($40) | 3 Words ($10) | $20 | $70 | 7772.72 | 66 | |
7 Words ($100) | $100 | 8142.85 | 63 | |||
$100 | $100 | 8142.85 | 63 | |||
$100 | $100 | 7772.72 | 66 | |||
5 Words ($50) | $50 | $100 | 7772.72 | 66 | ||
8 Words ($500) | $500 | 17100 | 30 | |||
$500 | $500 | 17100 | 30 | |||
9 Words ($1,000) | $1,000 | 57000 | 9 | |||
$1,000 | $1,000 | 57000 | 9 | |||
8 Words ($500) | $500 | $1,000 | 42750 | 12 | ||
10 Words ($100,000) | $100,000 | 171000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.