Game Description

#1178 - Golden Slingo


Golden Slingo

How To Play

Scratch each horizontal SPIN line to reveal YOUR SLINGO NUMBERS. Scratch the corresponding numbers in the SLINGO GRID. Match all 5 numbers in a complete horizontal, vertical, or diagonal line in the SLINGO GRID, win corresponding prize amount shown in the SLINGO LEGEND. Win $3 for each "Gold Coin" symbol revealed in YOUR SLINGO NUMBERS. "Star" symbols can appear in any SPIN. Count the number of "Star" symbols in SPINS 1 - 8 and refer to the BONUS LEGEND to determine PRIZE won.
Overall odds 1 in 3.96
Odds
Get Prize Odds Winners**
1 Line ($3) $3 20 21000
1 Coin ($3) $3 23.52 17850
1 Star ($5) $5 18.18 23100
2 Lines ($6) $6 66.66 6300
2 Coins ($6) $6 50 8400
1 Line ($3) + 1 Gold Coin ($3) $6 66.66 6300
3 Lines ($12) $12 133.33 3150
2 Lines ($6) + 2 Coins ($6) $12 66.66 6300
4 Coins ($12) $12 100 4200
2 Stars ($15) $15 200 2100
4 Lines ($15) $15 400 1050
3 Lines ($12) + 1 Coin ($3) $15 200 2100
5 Coins ($15) $15 400 1050
5 Lines ($25) $25 700 600
3 Stars ($25) $25 700 600
6 Lines ($30) $30 2800 150
5 Lines ($25) + 1 Star ($5) $30 2800 150
4 Lines ($15) + 2 Stars ($15) $30 2456.14 171
1 Line ($3) + 9 Coins ($27) $30 2456.14 171
7 Lines ($40) $40 2153.84 195
5 Lines ($25) + 2 Stars ($15) $40 2153.84 195
3 Lines ($12) + 8 Coins ($24) + 1 Star ($5) $41 5600 75
8 Lines ($50) $50 2153.84 195
4 Stars ($50) $50 1750 240
5 Lines ($25) + 3 Stars ($25) $50 2153.84 195
9 Lines ($100) $100 11666.66 36
8 Lines ($50) + 4 Stars ($50) $100 11666.66 36
10 Lines ($200) $200 14000 30
Blackout ($30,000) $30,000 140000 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.