Game Description
#1135 - Lucky 7s Crossword Tripler

How To Play
- PUZZLE 1, PUZZLE 2, and the BONUS WORD are played separately.
- Scratch YOUR 18 LETTERS to reveal the 18 letters to be used on this ticket.
- For each letter that is revealed in YOUR 18 LETTERS, scratch the same letter each time it is revealed in PUZZLE 1, PUZZLE 2 and the BONUS WORD. For example, if the letter E is revealed in YOUR 18 LETTERS, scratch all E's in PUZZLE 1, PUZZLE 2, and the BONUS WORD.
Overall odds 1 in 3.54
Puzzle 1 | Puzzle 2 | Tripler | Bonus | Prize | Odds | Winners** |
---|---|---|---|---|---|---|
$5 Free Ticket (3 Words) or | $5 Free Ticket (3 Words) | $5 Free Ticket | 24 | 24750 | ||
$5 Free Ticket | $5 Free Ticket | 26.66 | 22275 | |||
$5 | $5 | 34.28 | 17325 | |||
$7 (4 Words) or | $7 (4 Words) | $7 | 48 | 12375 | ||
$7 (4 Words) or | $7 (4 Words) | $5 Free Ticket | $5 Free Ticket + $7 | 34.28 | 17325 | |
$10 | $10 | 20 | 29700 | |||
$7 (4 Words) | $7 (4 Words) | $14 | 80 | 7425 | ||
$15 | $15 | 80 | 7425 | |||
$17 (5 Words) or | $17 (5 Words) | $17 | 240 | 2475 | ||
$20 | $20 | 240 | 2475 | |||
$7 (4 Words) or | $13 | $20 | 240 | 2475 | ||
$7 (4 Words) or | $7 (4 Words) | 3X | $21 | 240 | 2475 | |
$7 (4 Words) | $17 (5 Words) | $24 | 240 | 2475 | ||
$17 (5 Words) or | $17 (5 Words) | $8 | $25 | 45.51 | 13050 | |
$47 (7 Words) or | $47 (7 Words) | $47 | 1164.70 | 510 | ||
$27 (6 Words) or | $27 (6 Words) | $23 | $50 | 1164.70 | 510 | |
$7 (4 Words) | $7 (4 Words) | 3X | $8 | $50 | 1164.70 | 510 |
$27 (6 Words) | $17 (5 Words) | $6 | $50 | 1164.70 | 510 | |
$17 (5 Words) | $17 (5 Words) | $16 | $50 | 1164.70 | 510 | |
$7 (4 Words) | $7 (4 words) | $36 | $50 | 1164.70 | 510 | |
$17 (5 Words) or | $17 (5 Words) | 3X | $51 | 1164.70 | 510 | |
$100 | $100 | 7615.38 | 78 | |||
$77 (8 Words) or | $77 (8 Words) | $23 | $100 | 7615.38 | 78 | |
$27 (6 Words) or | $27 (6 Words) | 3X | $19 | $100 | 7615.38 | 78 |
$27 (6 Words) | $47 (7 Words) | $26 | $100 | 14142.85 | 42 | |
$47 (7 words) or | $47 (7 Words) | 3X | $141 | 39600 | 15 | |
$777 (9 Words) or | $777 (9 Words) | $777 | 49500 | 12 | ||
$77 (8 Words) | $77 (8 Words) | 3X | $315 | $777 | 49500 | 12 |
$77 (8 Words) | $777 (9 Words) | $146 | $1,000 | 99000 | 6 | |
$47,777 (10 Words) or | $$47,777 (10 Words) | $47,777 | 198000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.