Game Description
#1134 - Power 10

How To Play
Reveal a
symbol, win the PRIZE shown for that symbol. Reveal a
symbol, win DOUBLE the corresponding PRIZE. Reveal a
symbol, win 5 TIMES the PRIZE shown for that symbol. POWER SPOT: Reveal a
symbol in any POWER SPOT, win the prize shown for that POWER SPOT>




Overall odds 1 in 3.55
Get | Bonus | Prize | Odds | Winners** |
---|---|---|---|---|
Free $10 Ticket | Free $10 Ticket | 8 | 31500 | |
$20 | $20 | 40 | 6300 | |
$10 (2X) | $20 | 40 | 6300 | |
$20 | $20 | 40 | 6300 | |
($10 x 2) | $20 | 40 | 6300 | |
$40 | $40 | 131.25 | 1920 | |
$40 | $40 | 131.25 | 1920 | |
$10 + $10(3X) | $40 | 131.25 | 1920 | |
($10 x 4) | $40 | 131.25 | 1920 | |
$50 | $50 | 305.45 | 825 | |
$10 (5X) | $50 | 305.45 | 825 | |
$10 | $40 | $50 | 305.45 | 825 |
$10 (3X) + $20 | $50 | 305.45 | 825 | |
$10 + $10 (2X) | $20 | $50 | 305.45 | 825 |
($10 x 5) | $50 | 305.45 | 825 | |
$100 | $100 | 1105.26 | 228 | |
$100 | $100 | 1105.26 | 228 | |
$20 (5X) | $100 | 1105.26 | 228 | |
($50 x 2) | $100 | 1090.90 | 231 | |
$20 (3X) | $40 | $100 | 1090.90 | 231 |
$20 | ($20 x 2) + $40 | $100 | 1090.90 | 231 |
$200 | $200 | 10500 | 24 | |
$200 | $200 | 10500 | 24 | |
$100 (2X) | $200 | 10500 | 24 | |
$40 (5X) | $200 | 10500 | 24 | |
$10 + $10 (3X) + [$10 (2X) x 2] + $20 | $100 | $200 | 9333.33 | 27 |
($10 x 4) + ($20 x 3) | $20 + ($40 x 2) | $200 | 9333.33 | 27 |
$500 | $500 | 21000 | 12 | |
$100 (5X) | $500 | 16800 | 15 | |
$20 (3X) +$40 + $100 (2X) | $200 | $500 | 16800 | 15 |
($20 x 5) + ($50 x 2) + $100 (3X) | $500 | 16800 | 15 | |
($10 x 10) + ($20 x 6) + ($40 x 3) | $20 + $40 + $100 | $500 | 16800 | 15 |
$1,000 | $1,000 | 42000 | 6 | |
$500 (2X) | $1,000 | 84000 | 3 | |
($10 x 6) + ($20 x 4) + ($40 x 5) + ($50 x 2) | $20 + $40 + $100 + ($200 x 2) | $1,000 | 84000 | 3 |
$75,000 | $75,000 | 84000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.