Game Description
#1132 - Power 1

How To Play
Reveal a
symbol, win the PRIZE shonw for that symbol. Find a
symbol, win DOUBLE the corresponding PRIZE. $10 POWER SPOT: Uncover a
symbol, win $10 instantly.



Overall odds 1 in 4.25
Get | Instant $10 | Prize | Odds | Winners** |
---|---|---|---|---|
Free $1 Ticket | Free $1 Ticket | 8 | 75000 | |
$2 | $2 | 80 | 7500 | |
$1 (2X) | $2 | 52.17 | 11500 | |
($1 x 2) | $2 | 100 | 6000 | |
$3 | $3 | 120 | 5000 | |
$1 + $1(2X) | $3 | 100 | 6000 | |
($1 x 3) | $3 | 120 | 5000 | |
$4 | $4 | 100 | 6000 | |
$2(2X) | $4 | 150 | 4000 | |
($1 x 4) | $4 | 200 | 3000 | |
$10 | $10 | 300 | 2000 | |
$5(2X) | $10 | 400 | 1500 | |
Instant $10 | $10 | 150 | 4000 | |
($5 x 2) | $10 | 600 | 1000 | |
($1 x 2) + ($4 x 2) | $10 | 300 | 2000 | |
$20 | $20 | 1200 | 500 | |
$5(2X) | Instant $10 | $20 | 600 | 1000 |
$50 | $50 | 10000 | 60 | |
$5(2X) + $10 + $10(2X) | Instant $10 | $50 | 5000 | 120 |
($10 x 3) + $20 | $50 | 10000 | 60 | |
$100 | $100 | 50000 | 12 | |
$50(2X) | $100 | 50000 | 12 | |
$10 + ($20 x 2) + $50 | $100 | 50000 | 12 | |
$1,000 | $1,000 | 37500 | 16 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.