Game Description
#1112 - $1,000 Frenzy

How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the prize shown for that number.
Overall odds 1 in 2.98
Get | Prize | Odds | Winners** |
---|---|---|---|
Free $20 ticket | Free $20 ticket | 7.5 | 20000 |
$45 | $45 | 30 | 5000 |
$20 + $25 | $45 | 12 | 12500 |
$50 | $50 | 40.54 | 3700 |
($25 x 2) | $50 | 40.54 | 3700 |
$60 | $60 | 79.78 | 1880 |
($20 x 3) | $60 | 80.21 | 1870 |
$100 | $100 | 750 | 200 |
($50 x 2) | $100 | 750 | 200 |
($25 x 4) | $100 | 750 | 200 |
($20 x 5) | $100 | 750 | 200 |
$120 | $120 | 681.81 | 220 |
$20 + ($50 x 2) | $120 | 681.81 | 220 |
($20 x 6) | $120 | 681.81 | 220 |
$500 | $500 | 12500 | 12 |
($250 x 2) | $500 | 12500 | 12 |
($100 x 5) | $500 | 12500 | 12 |
($60 x 5) + ($50 x 4) | $500 | 12500 | 12 |
($25 x 10) + ($50 x 5) | $500 | 12500 | 12 |
($20 x 20) + ($25 x 4) | $500 | 12500 | 14 |
$1,000 | $1,000 | 7500 | 20 |
($500 x 2) | $1,000 | 7500 | 20 |
($250 x 4) | $1,000 | 7500 | 20 |
($100 x 10) | $1,000 | 7500 | 20 |
($50 x 20) | $1,000 | 7500 | 20 |
($25 x 20) + ($50 x 10) | $1,000 | 7500 | 20 |
$20,000 | $20,000 | 37500 | 4 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.