Game Description
#1111 - Bonus Quick 7s

How To Play
Scratch the entire play area. Reveal a
symbol, win the corresponding prize. BONUS GAME: Reveal two like symbols in BONUS GAME 1 or BONUS GAME 2, win the corresponding prize. Each bonus game is played separately.

Overall odds 1 in 4.04
Get | Bonus 1 | Bonus 2 | Prize | Odds | Winners** |
---|---|---|---|---|---|
Free $2 ticket | Free $2 Ticket | 7.5 | 56000 | ||
$4 | $4 | 100 | 4200 | ||
$2 | $2 or | $2 | $4 | 40 | 10500 |
$4 or | $4 | $4 | 42.85 | 9800 | |
$7 | $7 | 150 | 2800 | ||
$2 | $5 or | $5 | $7 | 150 | 2800 |
$10 | $10 | 600 | 700 | ||
$10 or | $10 | $10 | 200 | 2100 | |
($5 x 2) | $10 | 600 | 700 | ||
$5 | $5 or | $5 | $10 | 150 | 2800 |
$15 | $15 | 300 | 1400 | ||
$15 or | $15 | $15 | 200 | 2100 | |
($5 x 2) | $5 or | $5 | $15 | 150 | 2800 |
($2 x 5) + $5 | $15 | 300 | 1400 | ||
$20 | $20 | 600 | 700 | ||
($2 x 5) + $5 | $5 or | $5 | $20 | 300 | 1400 |
$30 | $30 | 1666.66 | 252 | ||
$20 | $10 or | $10 | $30 | 1500 | 280 |
$10 | $10 | $10 | $30 | 1500 | 280 |
($2 x 5) + ($5 x 3) | $5 or | $5 | $30 | 1615.38 | 260 |
$50 | $50 | 4200 | 100 | ||
$30 | $10 | $10 | $50 | 2625 | 160 |
($10 x 3) | $20 or | $20 | $50 | 1909.09 | 220 |
($2 x 10) + ($5 x 4) | $5 | $5 | $50 | 1909.09 | 225 |
$100 | $100 | 105000 | 4 | ||
$100 or | $100 | $100 | 105000 | 4 | |
($10 x 5) + $20 | $15 | $15 | $100 | 105000 | 4 |
($5 x 10) + ($10 x 4) | $5 | $5 | $100 | 52500 | 8 |
$15,000 | $15,000 | 140000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.