Game Description
#1107 - Jolliiest Jackpot

How To Play
In each GAME, match any of YOUR NUMBERS to the JOLLIEST NUMBER, win the prize shown for that number. Reveal a
symbol, win DOUBLE the corresponding prize automatically. Find a
symbol, win ALL 5 PRIZES in that GAME. Each game is played separately.


Overall odds 1 in 3.68
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Prize | Odds | Winners** |
---|---|---|---|---|---|---|---|
$5 Free Ticket or | $5 Free Ticket or | $5 Free Ticket or | $5 Free Ticket or | $5 Free Ticket | Free $5 Ticket | 9.23 | 33800 |
$10 or | $10 or | $10 or | $10 or | $10 or | $10 | 20 | 15600 |
$5(DBL) or | $5(DBL) or | $5(DBL) or | $5(DBL) or | $5(DBL) | $10 | 20 | 15600 |
$20 or | $20 or | $20 or | $20 or | $20 or | $20 | 60 | 5200 |
$10(DBL) or | $10(DBL) or | $10(DBL) or | $10(DBL) or | $10(DBL) | $20 | 34.28 | 9100 |
$25 or | $25 or | $25 or | $25 or | $25 | $25 | 390 | 800 |
$5 + [$5 (DBL) x 2] or | $5 + [$5 (DBL) x 2] or | $5 + [$5 (DBL) x 2] or | $5 + [$5 (DBL) x 2] or | $5 + [$5 (DBL) x 2] | $25 | 390 | 800 |
$5 | $5 (DBL) | $5(DBL) | $25 | 390 | 800 | ||
($5 x 5) Win All or | ($5 x 5) Win All or | ($5 x 5) Win All or | ($5 x 5) Win All or | ($5 x 5) Win All | $25 | 156 | 2000 |
$50 or | $50 or | $50 or | $50 or | $50 | $50 | 1560 | 200 |
$25 (DBL) or | $25 (DBL) or | $25 (DBL) or | $25 (DBL) or | $25 (DBL) | $50 | 1560 | 200 |
$5 | $10 | $5 | $25 | $5 | $50 | 1560 | 200 |
($5 x 3) + $10 + $25 Win All or | ($5 x 3) + $10 + $25 Win All or | ($5 x 3) + $10 + $25 Win All or | ($5 x 3) + $10 + $25 Win All or | ($5 x 3) + $10 + $25 Win All | $50 | 1560 | 200 |
$100 or | $100 or | $100 or | $100 or | $100 | $100 | 9750 | 32 |
$20 (DBL) | $10 (DBL) | $10 (DBL) | $10 | $10 | $100 | 9750 | 32 |
[$5 + ($10 x 2) + $25 + $50) (Win all)] or | [$5 + ($10 x 2) + $25 + $50) (Win all)] or | [$5 + ($10 x 2) + $25 + $50) (Win all)] or | [$5 + ($10 x 2) + $25 + $50) (Win all)] or | [$5 + ($10 x 2) + $25 + $50) (Win all)] | $100 | 6500 | 48 |
$5 (DBL) x 2 | $5 (DBL) x 2 | $5 (DBL) x 2 | $5 (DBL) x 2 | $5 (DBL) x 2 | $100 | 6500 | 48 |
($10 x 2) | ($10 x 2) | $10 | ($10 x 3) | ($10 x 2) | $100 | 6500 | 48 |
$500 or | $500 or | $500 or | $500 or | $500 | $500 | 78000 | 4 |
[($100 x 5) (Win ALL)] or | [($100 x 5) (Win ALL)] or | [($100 x 5) (Win ALL)] or | [($100 x 5) (Win ALL)] or | [($100 x 5) (Win ALL)] | $500 | 78000 | 4 |
($10 x 5)(DBL) | ($10 x 5)(DBL) | ($10 x 5)(DBL) | ($10 x 5)(DBL) | ($10 x 5)(DBL) | $500 | 78000 | 4 |
$50,000 or | $50,000 or | $50,000 or | $50,000 or | $50,000 or | $50,000 | 104000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.