Game Description
#1078 - Caesars

How To Play
Roulette: Scratch the ROULETTE WHEEL. Match the WINNING NUMBERS to any of the 6 YOUR NUMBERS, win the corresponding prize. Slots: Match 3 like symbols in the same PULL, win the PRIZE shown for that PULL. 7/11: For each ROLL, if the total for the two die adds up to 7 or 11, win the PRIZE shown for that ROLL. Blackjack: Add the cards in your HAND. If any of your HANDS equal 21, win the PRIZE shown for that HAND. Each HAND plays separately. J, Q, K =10, A=11.
Overall odds 1 in 4.14
Game 1 | Game 2 | Game 3 | Game 4 | Prize | Odds | Winners** |
---|---|---|---|---|---|---|
$5 Free Ticket or | $5 Free Ticket or | $5 Free Ticket or | $5 Free Ticket | $5 Free Ticket | 8 | 30000 |
$10 or | $10 or | $10 or | 10 | $10 | 60 | 4000 |
($5 x 2) or | ($5 x 2) or | ($5 x 2) or | ($5 x 2) | $10 | 48 | 5000 |
$5 | $5 | $10 | 40 | 6000 | ||
$25 or | $25 or | $25 or | $25 | $25 | 133.33 | 1800 |
$5 + (10 x 2) or | $5 + ($10 x 2) or | $5 + ($10 x 2) or | $5 + ($10 x 2) | $25 | 133.33 | 1800 |
($5 x 2) | $5 | $5 | $5 | $25 | 133.33 | 1800 |
($5 x 3) | ($5 x 2) | $25 | 133.33 | 1800 | ||
($5 x 2) | ($5 x 3) | $25 | 133.33 | 1800 | ||
$40 or | $40 or | $40 or | $40 | $40 | 428.57 | 560 |
$10 | $30 | $40 | 413.79 | 580 | ||
$15 | $10 | $15 | $40 | 413.79 | 580 | |
($5 x 2) | ($5 x 2) | ($5 x 3) | $5 | $40 | 413.79 | 580 |
$50 or | $50 or | $50 or | $50 | $50 | 1090.90 | 220 |
$5 + ($10 x 2) | $25 | $50 | 1090.90 | 220 | ||
$10 | $10 | $10 | ($10 x 2) | $50 | 1090.90 | 220 |
$15 | $10 | ($5 x 3) | ($5 x 2) | $50 | 1090.90 | 220 |
$25 | $40 | $10 | $75 | 2400 | 100 | |
$40 | $10 | $25 | $75 | 2400 | 100 | |
$5 + $10 | $5 + $25 | ($5 x 2) + $10 | ($5 x 2) | $75 | 2400 | 100 |
($5 x 4) | ($5 x 5) | ($5 x 3) | ($5 x 3) | $75 | 2400 | 100 |
$100 or | $100 or | $100 or | $100 | $100 | 5000 | 48 |
$25 | $25 | $25 | $25 | $100 | 5000 | 48 |
($5 x 2) + ($10 x 2) | $5 + $10 + $25 | ($5 x 2) + $10 | ($5 x 2) | $100 | 5000 | 48 |
($5 x 5) | ($5 x 7) | ($5 x 4) | ($5 x 4) | $100 | 5000 | 48 |
$100 | $100 | $200 | 12000 | 20 | ||
($25 x 2) | ($25 x 2) | ($25 x 2) | ($25 x 2) | $200 | 12000 | 20 |
$10 + $25 | $25 + $40 | $40 + $50 | ($5 x 2) | $200 | 12000 | 20 |
($5 x 2) + ($10 x 4) | ($10 x 8) | ($5 x 2) + ($10 x 2) | ($10 x 4) | $200 | 12000 | 20 |
($100 x 2) | $100 | $100 | $100 | $500 | 120000 | 2 |
($50 x 2) + $100 | ($50 x 2) | ($50 x 2) | ($50 x 2) | $500 | 240000 | 1 |
($20 x 4) + ($40 x 2) | ($20 x 6) + ($20 x 2) | ($20 x 2) + $40 x 2) | ($10 x 2) + ($20 x 2) | $500 | 240000 | 1 |
$40,000 or | $40,000 or | $40,000 | $40,000 | 80000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.