Game Description
#1074 - Winner Winner Chicken Dinner

How To Play
Reveal a
symbol, win the prize shown for that symbol. Reveal an
symbol and win ALL 6 prizes shown!


Overall odds 1 in 4.00
Get | Prize | Odds | Winners** |
---|---|---|---|
Free $1 Ticket | Free $1 Ticket | 9.37 | 64000 |
$2 | $2 | 26.66 | 22500 |
($1 x 2) | $2 | 25 | 24000 |
$3 | $3 | 100 | 6000 |
$2 + $1 | $3 | 100 | 6000 |
($1 x 3 ) | $3 | 109.09 | 5500 |
$4 | $4 | 200 | 3000 |
($2 x 2) | $4 | 240 | 2500 |
($1 x 4) | $4 | 240 | 2500 |
$5 | $5 | 300 | 2000 |
$3 + $2 | $5 | 300 | 2000 |
$1 + ($2 x 2) | $5 | 300 | 2000 |
($1 x 5) | $5 | 400 | 1500 |
($1 x 6) (Win All) | $6 | 1200 | 500 |
$10 | $10 | 400 | 1500 |
($5x 2) | $10 | 600 | 1000 |
($1 x 3) + ($2 x 2) + $3 (Win All) | $10 | 1200 | 500 |
$15 | $15 | 1200 | 500 |
($5 x 3) | $15 | 1200 | 500 |
($2 x 3) + ($3 x 3) (Win All) | $15 | 600 | 1000 |
$50 | $50 | 2631.57 | 228 |
$10 + ($20 x 2) | $50 | 2631.57 | 228 |
($5 x 2) + ($10 x 2) + $20 | $50 | 2631.57 | 228 |
($5 x 3) + ($10 x 2) + $15 (Win All) | $50 | 2631.57 | 228 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.