Game Description
#1055 - Multiplier Mania

How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the prize shown for that number. Scratch the MULTIPLIER for each ROW to reveal a multiplier symbol (number with an
symbol). If you win a prize or prizes in a ROW, multiply your prize or prizes won by the corresponding MULTIPLIER for that ROW. Each ROW is played separately.

Overall odds 1 in 3.12
Get | Prize | Odds | Winners** |
---|---|---|---|
$10 Free Ticket | $10 Free Ticket | 24 | 12500 |
$10 | $10 | 24 | 12500 |
$5 (2X) | $10 | 20 | 15000 |
($5 x 2) | $10 | 30 | 10000 |
$15 | $15 | 40 | 7500 |
$5 (3X) | $15 | 40 | 7500 |
($5 x 3) | $15 | 40 | 7500 |
$10 Free Ticket + $10 | $10 Tic + $10 | 40 | 7500 |
$30 | $30 | 230.76 | 1300 |
$15 (2X) | $30 | 230.76 | 1300 |
$10 (3X) | $30 | 230.76 | 1300 |
(($5 + $10) (2X)) | $30 | 230.76 | 1300 |
$5 (3X) + $15 | $30 | 230.76 | 1300 |
$50 | $50 | 211.26 | 1420 |
$5 (10X) | $50 | 208.33 | 1440 |
$10 (5X) | $50 | 208.33 | 1440 |
(($10 + $15) (2X)) | $50 | 208.33 | 1440 |
$5 (2X) + $10 + $10 (3X) | $50 | 208.33 | 1440 |
($10 x 5) | $50 | 208.33 | 1440 |
$70 | $70 | 1153.84 | 260 |
$10 (5X) + $10 (2X) | $70 | 1153.84 | 260 |
$10 x 7 | $70 | 1136.36 | 264 |
$100 | $100 | 7500 | 40 |
$10 (10X) | $100 | 7500 | 40 |
$10 (5X) + $50 | $100 | 7500 | 40 |
$10 (2X) + $10 (3X) + $10 (5X) | $100 | 7500 | 40 |
$10 + ($15 x 2) + ($30 x 2) | $100 | 8333.33 | 36 |
$500 | $500 | 37500 | 8 |
$100 (5X) | $500 | 9375 | 32 |
($10 (10X) x 2) + $50 (5X) + $50 | $500 | 9375 | 32 |
(($10 x 4) (10X)) + $50 (2X) | $500 | 9375 | 32 |
($10 x 6) + ($20 x 2) + (($10 x 4) (2X)) + (($10 x 4) (2X)) + (($10 x 4) (3X)) + (($10 x 4) (3X)) | $500 | 9375 | 32 |
$1,000 | $1,000 | 25000 | 12 |
(($30 + $70) (10X)) | $1,000 | 25000 | 12 |
(($50 x 4) (5X)) | $1,000 | 25000 | 12 |
($20 x 6) + ($40 x 2) + (($20 x 4) (2X)) + (($20 x 4) (2X) + (($20 x 4) (3X)) + (($20 x 4) (3X)) | $1,000 | 25000 | 12 |
$100,000 | $100,000 | 100000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.