Game Description
#1045 - Golden Cherry Multiplier

How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown for that number. Reveal a
symbol, win prize shown instantly. Reveal a
symbol, win 5 TIMES the prize shown. Reveal a
symbol, win 10 TIMES the prize shown.



BONUS GAMES: Reveal 3 identical prize amounts in GAME 1 or GAME 2, win that amount. Each game played separately.
Overall odds 1 in 2.93
Get | Gold Bar | Bonus 1 | Bonus 2 | Prize | Odds | Winners** |
---|---|---|---|---|---|---|
$30 | $30 | 35 | 9000 | |||
$10 | $20 | $30 | 52.5 | 6000 | ||
$10 + $20 | $30 | 17.5 | 18000 | |||
$20 | $10 | $30 | 52.5 | 6000 | ||
$5 (5X) + $5 | $30 | 35 | 9000 | |||
($10 x 2) | $10 | $30 | 52.5 | 6000 | ||
$10 | $10 | $10 | $30 | 105 | 3000 | |
$40 | $40 | 52.5 | 6000 | |||
$40 | $40 | 52.5 | 6000 | |||
$5(5X) + $5 | $10 | $40 | 52.5 | 6000 | ||
$10 | $10 | $20 | $40 | 105 | 3000 | |
($5 x 2) + $10 + $20 | $40 | 35 | 9000 | |||
($5 x 4) + ($10 x 2) | $40 | 52.5 | 6000 | |||
$50 | $50 | 323.07 | 975 | |||
$5 (10X) | $50 | 323.07 | 975 | |||
$10 (5X) | $50 | 210 | 1500 | |||
$20 | $10 | $20 | $50 | 350 | 900 | |
(5 x 2) + ($10 x 2) | $20 | $50 | 200 | 1575 | ||
($5 x 6) | $20 | $50 | 333.33 | 945 | ||
$60 | $60 | 750 | 420 | |||
$50 | $10 | $60 | 750 | 420 | ||
$5 (10X) | $10 | $60 | 350 | 900 | ||
$10(5X) | $10 | $60 | 750 | 420 | ||
($10 x 2) | $20 | $20 | $60 | 350 | 900 | |
($5 x 4) + ($10 x 2) | $10 | $10 | $60 | 750 | 420 | |
$90 | $90 | 840 | 375 | |||
$40 | $20 | $30 | $90 | 750 | 420 | |
$10(5X) | $20 | $20 | $90 | 525 | 600 | |
$5 (10X) + $10 | $10 | $20 | $90 | 840 | 375 | |
($10 x 2) + ($20 x 2) | $10 + $20 | $90 | 656.25 | 480 | ||
$100 | $100 | 1312.5 | 240 | |||
$10 (10X) | $100 | 1312.5 | 240 | |||
[$10 (5X) x 2] | $100 | 875 | 360 | |||
$30 | $50 | $20 | $100 | 1312.5 | 240 | |
$30 | $20 | $50 | $100 | 1544.11 | 204 | |
$10 + ($20 x 2) + $30 | $10 | $10 | $100 | 1193.18 | 264 | |
$200 | $200 | 7500 | 42 | |||
$20 (10X) | $200 | 6176.47 | 51 | |||
$100 | $50 | $50 | $200 | 7500 | 42 | |
$10 (5X) + $20 + $30 | $100 | $200 | 6176.47 | 51 | ||
$10 (10X) + $20 | $30 | $20 | $30 | $200 | 6176.47 | 51 |
($10 x 5) + $20 (5X) | $50 | $200 | 5833.33 | 54 | ||
($5 x 10) + ($10 x 5) | $50 | $50 | $200 | 6562.5 | 53 | |
$500 | $500 | 10500 | 30 | |||
$100(5X) | $500 | 10500 | 30 | |||
$50 (10X) | $500 | 10500 | 30 | |||
[$20 (10X) x 2] | $100 | $500 | 10500 | 30 | ||
($10 x 5) + ($20 x 10) + ($30 x 5) | $50 | $50 | $500 | 10500 | 30 | |
$1,000 | $1,000 | 26250 | 12 | |||
$200 (5X) | $1,000 | 26250 | 12 | |||
$20 (5X) + $50 (10X) + ($100 x 2) | $100 | $100 | $1,000 | 26250 | 12 | |
($60 x 10) + ($30 x 10) | $50 | $50 | $1,000 | 52500 | 6 | |
$20,000 | $20,000 | 52500 | 6 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.