Money in the Bank

Key Number Match - Instant Win All
How To Play
Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win the corresponding PRIZE. Get a "$" symbol, win the PRIZE shown for that symbol automatically. Get a "Bank" symbol, win ALL 10 PRIZES.
Overall Odds 1 in 3.87
| Get | Prize | Odds | Winners** |
|---|---|---|---|
| $2 | $2 | 11.76 | 30,600 |
| $3 | $3 | 31.58 | 11,400 |
| $4 | $4 | 28.57 | 12,600 |
| $2x2 | $4 | 35.29 | 10,200 |
| $5 | $5 | 37.50 | 9,600 |
| $3+$2 | $5 | 31.58 | 11,400 |
| $9 | $9 | 300.00 | 1,200 |
| $5+$4 | $9 | 300.00 | 1,200 |
| $3x3 | $9 | 300.00 | 1,200 |
| $20 | $20 | 600.00 | 600 |
| $2x10 | $20 | 200.00 | 1,800 |
| $2x5+$4x5 | $30 | 841.12 | 428 |
| $4x5+$9x2 | $38 | 1,200.00 | 300 |
| $4x10 | $40 | 3,000.00 | 120 |
| $20+$10x2 | $40 | 3,600.00 | 100 |
| $9x10 | $90 | 6,000.00 | 60 |
| $100 | $100 | 18,000.00 | 20 |
| 9x6+$3x2+$20x2 | $100 | 18,000.00 | 20 |
| $10x10 | $100 | 6,000.00 | 60 |
| $15000 | $15000 | 120,000.00 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.







