A Christmas Story

Key Number Match — Instant Win Prize
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the corresponding prize. Find a Air Rifle symbol, win double the corresponding prize. Bonus: Reveal a Dog Dare symbol, win $5 instantly. Reveal 2 Dog Dare symbols, win $25. Reveal 3 Dog Dare symbols, win $50.
Overall Odds 1 in 3.32
| Get | Prize | Odds | Winners** |
|---|---|---|---|
| Free $3 Ticket | Free Ticket | 33.33 | 10,800 |
| $3 | $3 | 9.52 | 37,800 |
| $5 | $5 | 25.67 | 13,500 |
| $5 (BONUS) | $5 | 21.05 | 17,100 |
| $3 (dblr) | $6 | 33.33 | 10,800 |
| $3 + $5 (BONUS) | $8 | 133.33 | 2,700 |
| $3 x 3 | $9 | 100.00 | 3,600 |
| $10 | $10 | 100.00 | 3,600 |
| $5 + $5 (BONUS) | $10 | 200.00 | 1,800 |
| ($3 x 2) + $5 (BONUS) | $11 | 400.00 | 900 |
| $15 | $15 | 400.00 | 900 |
| $5 (dblr) + $5 | $15 | 200.00 | 1,800 |
| $3 (dblr) + ($5 x 2) | $16 | 400.00 | 900 |
| $25 | $25 | 1,125.00 | 320 |
| $25 (BONUS) | $25 | 620.69 | 580 |
| $5 (dblr) + ($5 x 3) | $25 | 750.00 | 480 |
| $5 x 5 | $25 | 1,800.00 | 200 |
| $50 | $50 | 9,000.00 | 40 |
| $50 (BONUS) | $50 | 5,000.00 | 72 |
| ($3 x 15) + $5 (BONUS) | $50 | 2,368.42 | 152 |
| [$5 (dblr) x 2] + ($15 x 2) | $50 | 6,923.08 | 52 |
| $5 x 10 | $50 | 9,000.00 | 40 |
| $75 | $75 | 9,000.00 | 40 |
| $50 + $25 (BONUS) | $75 | 4,090.91 | 88 |
| $15 (dblr) + ($5 x 9) | $75 | 3,913.04 | 92 |
| $100 | $100 | 22,500.00 | 16 |
| ($5 x 10) + $50 (BONUS) | $100 | 7,500.00 | 48 |
| ($5 x 15) + $25 (BONUS) | $100 | 6,923.08 | 52 |
| ($15 (dblr) x 15) + $50 (BONUS) | $500 | 30,000.00 | 12 |
| $1,000 | $1,000 | 360,000.00 | 1 |
| $75 (dblr) + $50 + ($100 x 8) | $1000 | 40,000.00 | 9 |
| $25,000 | $25,000 | 120,000.00 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.







