Bad Gifts

Find Symbol - Instant Win $
How To Play
Reveal a "Gift symbol" in the play area, win the prize shown below it.
Overall Odds 1 in 3.39
| Get | Prize | Odds | Winners** |
|---|---|---|---|
| Free Tickets | Free Ticket | 14.29 | 50,400 |
| $1 | $1 | 14.12 | 51,000 |
| $2 | $2 | 21.82 | 33,000 |
| $1x2 | $2 | 21.05 | 34,200 |
| $3 | $3 | 200.00 | 3,600 |
| $1+$2 | $3 | 133.33 | 5,400 |
| $1x3 | $3 | 120.00 | 6,000 |
| $4 | $4 | 171.43 | 4,200 |
| $2x2 | $4 | 150.00 | 4,800 |
| $1x4 | $4 | 120.00 | 6,000 |
| $6 | $6 | 240.00 | 3,000 |
| $2x3 | $6 | 200.00 | 3,600 |
| $1x6 | $6 | 240.00 | 3,000 |
| $12 | $12 | 600.00 | 1,200 |
| $3x4 | $12 | 600.00 | 1,200 |
| $2x6 | $12 | 600.00 | 1,200 |
| $26 | $26 | 7,058.82 | 102 |
| $12x2+$1x2 | $26 | 4,800.00 | 150 |
| $6x3+$2x2+$4 | $26 | 4,800.00 | 150 |
| $1000 | $1000 | 240,000.00 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.







