Ace In The Hole

Gaming - Cards
How To Play
In each GAME, IF YOUR CARD beats the DEALER'S CARD, win the corresponding PRIZE. If YOUR CARD is an "ACE" symbol, win double the PRIZE for that game. Get an "ACE" symbol for the HOLE CARD, win $5 instantly.
Overall Odds 1 in 3.56
| Get | Prize | Odds | Winners** |
|---|---|---|---|
| $2 | $2 | 10.00 | 36,000 |
| $3 | $3 | 21.43 | 16,800 |
| $4 | $4 | 75.00 | 4,800 |
| $2 (Dblr) | $4 | 21.43 | 16,800 |
| $5 (Bonus) | $5 | 75.00 | 4,800 |
| $6 | $6 | 150.00 | 2,400 |
| $3 (Dblr) | $6 | 50.00 | 7,200 |
| $2 x 3 | $6 | 300.00 | 1,200 |
| $3 x 2 | $6 | 300.00 | 1,200 |
| $10 | $10 | 300.00 | 1,200 |
| $4 (Dblr) + $2 | $10 | 150.00 | 2,400 |
| $2 (Dblr) + ($2 x 3) | $10 | 150.00 | 2,400 |
| $2 x 5 | $10 | 300.00 | 1,200 |
| $15 | $15 | 600.00 | 600 |
| $5 (Dblr) + $5 (Bonus) | $15 | 600.00 | 600 |
| $6 (Dblr) + $3 | $15 | 300.00 | 1,200 |
| $40 | $40 | 36,000.00 | 10 |
| ($5 x 7) + $5 (Bonus) | $40 | 3,600.00 | 100 |
| $10 (Dblr) + ($5 x 3) + $5 (Bonus) | $40 | 7,200.00 | 50 |
| $100 | $100 | 72,000.00 | 5 |
| $15 (Dblr) + ($10 x 6) + $5 + $5 (Bonus) | $100 | 72,000.00 | 5 |
| $40 (Dblr) + ($3 x 5) + $5 (Bonus) | $100 | 72,000.00 | 5 |
| ($10 x 9) + $5 + $5 (Bonus) | $100 | 72,000.00 | 5 |
| $500 | $500 | 180,000.00 | 2 |
| $100 (Dblr) + ($40 x 5) + $100 | $500 | 180,000.00 | 2 |
| $15,000 | $15,000 | 120,000.00 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.







