$100,000 Bonus Slots

Gaming-Slots
How To Play
Match 3 like symbols in any SPIN across, win the prize indicated in the PRIZE LEGEND. SLOTS BONUS: If you win on ALL 4 SPINS in a single GAME, scratch the BONUS are to reveal your BONUS prize for that GAME. Each game played separately.
Overall Odds 1 in 3.16
| Get | Prize | Odds | Winners** |
|---|---|---|---|
| G1,G2,G3,G4,G5orG6 ($10) | $10 | 6.00 | 50,040 |
| G1,G2,G3,G4,G5orG6 ($20) | $20 | 60.00 | 5,004 |
| G1 ($10) + G4 ($10) | $20 | 60.00 | 5,004 |
| G3 ($10) + G6 ($10) | $20 | 30.00 | 10,008 |
| G2 ($10) + G5 ($10) | $20 | 30.00 | 10,008 |
| G1,G2,G3,G4,G5orG6 ($25) | $25 | 120.00 | 2,502 |
| G1($10)+G2($10)+G5($10)+G6($10) | $40 | 90.98 | 3,300 |
| G3($10+G4($10)+G6($20) | $40 | 121.46 | 2,472 |
| G2($20)+G6($20) | $40 | 500.40 | 600 |
| G1,G2,G3,G4,G5orG6 ($50) | $50 | 599.28 | 501 |
| G1,G2,G3,G4,G5orG6 ($10x4+$10 Bonus) | $50 | 80.06 | 3,750 |
| G2($10)+G3($10)+G4($10)+G5($10)+G6($10) | $50 | 312.75 | 960 |
| G1($20)+G3($20)+G6($10) | $50 | 500.40 | 600 |
| G1,G2,G3,G4,G5orG6 ($100) | $100 | 10,008.00 | 30 |
| G2($10x4)+Bonus$10)+G6($10x4)+Bonus$10) | $100 | 5,004.00 | 60 |
| G1($20x2)+G1($10x2)+Bonus$20+G3($10x2) | $100 | 10,008.00 | 30 |
| G3($10x4)+Bonus$20+G5($10x3)+G6($10) | $100 | 5,004.00 | 60 |
| G5($20x2)+G5($10x2)+Bonus$20+G6($10x2) | $100 | 10,008.00 | 30 |
| G1($25)+G3($25)+G4($10x3)+G5($20) | $100 | 10,008.00 | 30 |
| G1$10+G2($10x4)+Bonus$50 | $100 | 10,008.00 | 30 |
| G4($10x4)+Bonus$20+G5($10x2)+G6$20 | $100 | 5,004.00 | 60 |
| G1,G2,G3,G4,G5orG6 ($500) | $500 | 50,040.00 | 6 |
| [G1,G2,G3,G4andG5($10x4)+Bonus$10]+G6($50x4)+Bonus | $500 | 33,360.00 | 9 |
| [G1&G6($25x4)+Bonus$50]+(G3&G4($20x4)+Bonus$20) | $500 | 33,360.00 | 9 |
| G1&G2($10x3)+G3($50x4)+Bonus$100+G4&G5($20x3)+G6($ | $500 | 25,020.00 | 12 |
| G1,G2,G3,G4,G5orG6 ($100x4)+Bonus$100 | $500 | 50,040.00 | 6 |
| G1,G2,G3,G4,G5orG6 ($1,00) | $1,000 | 100,080.00 | 3 |
| G1,G2,G3,G4andG5($20x4)+Bonus$20+G6($100x4)+Bonus$ | $1,000 | 50,040.00 | 6 |
| G1($500)+G2($50x2)+G3($50x2)+G4($50x3)+G5($25x3)+G | $1,000 | 100,080.00 | 3 |
| G1,G2,G3,G4&G5($50x3)+G6($50x4)+Bonus$50 | $1,000 | 50,040.00 | 6 |
| G1,G2,G3,G4andG5($20x4)+Bonus$20+G6($100,000)) | $100,000 | 100,080.00 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.







