Lucky Pair

Cards
How To Play
Get 1 Pair in any HAND across, win the PRIZE shown for that HAND. Get 2 Pair in any HAND across, win DOUBLE the PRIZE for that HAND.
Overall Odds 1 in 3.75
| Get | Prize | Odds | Winners** |
|---|---|---|---|
| $4,000 | $4,000 | 720,000.00 | 1 |
| $500 (doubler) x 4 | $4,000 | 360,000.00 | 2 |
| $500 | $500 | 240,000.00 | 3 |
| $25 (doubler) | $50 | 36,000.00 | 20 |
| $5 (doubler) + ($5 x 3) | $25 | 514.29 | 1,400 |
| [$5(doubler) x 2] + $5 | $25 | 514.29 | 1,400 |
| $25 | $25 | 514.29 | 1,400 |
| ($2 x 2) + 1 | $5 | 300.00 | 2,400 |
| $2 (doubler) + $1 | $5 | 300.00 | 2,400 |
| $5 | $5 | 300.00 | 2,400 |
| $1 x 4 | $4 | 171.43 | 4,200 |
| $2 (doubler) | $4 | 240.00 | 3,000 |
| $4 | $4 | 333.33 | 5,400 |
| $1(doubler) | $2 | 22.64 | 31,800 |
| $2 | $2 | 25.53 | 28,200 |
| $1 | $1 | 6.67 | 108,000 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.







