
Powerball drawing results for 5/18/2013, in Nebraska
|
Estimated Jackpot for 5/22/2013 is
$40 Million ($25.1 Million Cash) Powerball Numbers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Mega Millions drawing results for 5/17/2013, in Nebraska
|
Estimated Jackpot for 5/21/2013 is
$12 Million ($8.8 Million Cash) Mega Millions Numbers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Pick 5 drawing results for 5/20/2013
|
Estimated Jackpot for 5/21/2013 is
$58,000
Pick 5 Numbers
|

2by2 drawing results for
|
| match | prize | winners |
|---|---|---|
| 4 of 4 | $22,000 | 0 |
| 3 of 4 | $100 | 8 |
| 2 of 4 | $3 | 211 |
| 1 of 4 | free quick pick | 1,801 |
2by2 Numbers
| date | red | white |
|---|---|---|
| 5/20/2013 | 06,07 | 18,25 |
| 5/19/2013 | 02,12 | 02,07 |
| 5/18/2013 | 13,20 | 06,16 |
| 5/17/2013 | 19,26 | 06,12 |
| 5/16/2013 | 16,23 | 04,22 |
| 5/15/2013 | 20,21 | 16,21 |
| 5/14/2013 | 06,20 | 11,24 |

Pick3 drawing results for
|
| match | prize | winners |
|---|---|---|
| Straight | $600 | 5 |
| Box (6 Way) | $100 | 17 |
| Box (3 Way) | $200 | 0 |
| S/B (Straight) or (3 Way) | $350 | 6 |
| S/B (Box - 6 Way) | $50 | 45 |
| S/B (Box - 3 Way) | $126 | 0 |
| CMB (Straight) | $100 | 1 |
| CMB (Match 2 Positionally) | $8 | 17 |
| CMB (Match 1 Positionally) | $1 | 209 |
Pick 3 Numbers
| date | numbers |
|---|---|
| 5/20/2013 | 05,07,06 |
| 5/18/2013 | 01,09,08 |
| 5/17/2013 | 09,04,03 |
| 5/16/2013 | 05,06,09 |
| 5/15/2013 | 00,03,04 |
| 5/14/2013 | 05,02,04 |
| 5/13/2013 | 06,04,09 |

MyDaY drawing results for
|
| match | prize | winners |
|---|---|---|
| Month Day Year | $5,000 | 0 |
| Day Year | $365 | 0 |
| Month Year | $52 | 4 |
| Month Day | $12 | 9 |
| Year | $7 | 75 |
| Day | $4 | 163 |
| Month | $1 | 388 |
MyDaY Numbers
| date | Month | Day | Year |
|---|---|---|---|
| 5/20/2013 | 11 | 27 | 50 |
| 5/18/2013 | 05 | 13 | 42 |
| 5/17/2013 | 08 | 04 | 09 |
| 5/16/2013 | 04 | 26 | 37 |
| 5/15/2013 | 12 | 29 | 59 |
| 5/14/2013 | 05 | 23 | 56 |
| 5/13/2013 | 11 | 29 | 69 |







